Click here for Prant-wise No. of Branches and Members
1) 01J&K Jammu & Kashmir | 2) 01HPW Himachal Pradesh West | 3) 01HPE Himachal Pradesh East |
4) 01PBN Punjab North | 5) 01PBW Punjab West | 6) 01 PBS Punjab South |
7) 01PBE Punjab East | 8) 01CHD Chandigarh | |
9) 02 Haryana Central | ||
10) 02HYN Haryana North | 11) 02HYS Haryana South | 12) 02HYW Haryana West |
13) 03DLN Delhi North | 14) 03DLC Delhi Central | 15) 03 DLS Delhi South |
16) 03DLW Delhi West | 17) 03 DLE Delhi East |
18) 04UTW Uttrakhand West | 19) 04UTE Uttrakhand East | 20) 04UPW U.P. West |
21) 04 HTP Hastinapur | 22) 04RHK Rohilkhand | 23) 05BRJ Braj Pradesh |
24) 07 Braj Pradesh |
24) 05BDK Bundelkhand | 25) 05BRV Brahmavart | 26) 06AVP Avadh Pradesh |
27) 06GRK Goraksh | 28) 06KAP Kashi Pradesh | 29) 06PRG Prayag |
30) 07BHN North Bihar | 31) 07BHK Koshi Bihar | 32) 07BHM Magadh Bihar |
33) 07HS South Bihar | 34) 07JHK Jharkhand | |
35) 08ORS Orissa | 36) 08 WBL West Bengal, Andaman & Nicobar |
45) 12MBW Madhya Bharat West | 46) 12MBS Madhya Bharat South | 47) 12MBE Madhya Bharat North |
48) 12MKL Mahakaushal | 49) 12VND Vindhya | 57) 12CHG Chhattisgarh |
51) 10JN Rajasthan North | 52) 10RJE Rajasthan East | 53) 10RNE Rajasthan North East |
54) 10RSE Rajasthan South East | ||
55) 11RJW Rajasthan West | 56) 11RJC Rajasthan Central | 57) 11RJS Rajasthan South |
58) 13GJN Gujarat North | 59) 13GJC Gujarat Central | 60) 13KCH Saurashtra Kutch |
61) 14MHK Maharashtra Kokan | 62) 14MHM Mumbai | 63) 14MHW Maharashtra West |
64) 14DVG Devgiri | 65) 14VDB Vidarbha | 66) 14GOA Goa |
67) 15ADP Andhra Pradesh | 68) 15TLG Telangana | |
69) 16KTN Karnataka North | 70) 16 KTS Karnataka South | |
71) 17KEL Kerala & Lakshadweep | 72) 17TNP Tamil Nadu North | |
73) 17TNS Tamil Nadu South |
Click here for list of districts in various states (and other relevant information) available on Government of India website.