Samagra Gram Vikas: Villages Adopted

S.No. | Date Seed Money Released | Village | State | Work Status |
---|---|---|---|---|
A. | Work Completed | |||
1 | 30.12.1999 | Khajjiar | Himachal Pradesh | Completed |
2 | 08.06.2005 | Sunder Nagar | Uttar Pradesh | Completed |
3 | 15.01.2004 | Eklaspur | Andhra Pradesh | Completed |
4 | 08.06.2005 | Dunera | Punjab | Completed |
5 | 15.08.2005 | Mohabbatpur | Haryana | Completed |
6 | 15.01.2007 | Kaliwas | Rajasthan | Completed |
7 | 15.01.2007 | Kumbarakoppalu | Karnataka | Completed |
8 | 27.09.2008 | Lohat Baddi | Punjab | Completed |
9 | 15.05.2009 | Rampur Gadwal | Jammu & Kashmir | Completed |
10 | 10.02.2011 | Kantabania | Orissa | Completed |
11 | 04.05.2007 | Ilssoba | West Bengal | Completed |
12 | 04.05.2007 | Dunge | Maharashtra | Completed |
13 | 06.03.2009 | Barnarikola | Assam | Completed |
14 | 07.10.2010 | Dhar | Punjab | Completed |
15 | 18.05.2015 | Khala Teera | Uttarakhand | Completed |
16 | 01.03.2013 | Amava | Bihar | Completed |
17 | 17.05.2012 | Kharoli | Maharashtra | Completed |
18 | 06.09.2010 | Champamura | Tripura | Completed |
19 | 14.09.2012 | Khadumu | Andhra Pradesh | Completed |
20 | 09.03.2012 | Katgal | Karnataka | Completed |
21 | 23.04.2015 | Dhanauli | Bihar | Completed |
22 | 31.01.2014 | Puruna Tigria | Orissa | Completed |
23 | 16.04.2013 | Barpalla | Orissa | Completed |
24 | 01.01.2016 | Sitaram Ki Lawan | Madhya Pradesh | Completed |
B | Work closed | |||
1 | 21.06.2009 | Banger Dewas | Madhya Pradesh | Work closed |
2 | 06.10.2012 | Bhojras | Rajasthan | Work closed |
3 | 02.06.2012 | Sikanderpur Khurd (LKO) | Uttar Pradesh | Work closed |
4 | 02.06.2012 | Karma Tikar Gulani | Bihar | Work closed |
5 | 05.11.2012 | Chandai Raghunathpur | Uttar Pradesh | Work closed |
6 | 07.05.2012 | Mathana | Rajasthan | Work closed |
7 | 31.01.2014 | Shahpur | Orissa | Work closed |
8 | 31.01.2014 | Behta Khurd (Raibarely) | Uttar Pradesh | Work closed |
9 | 01.01.2016 | Meghratwara (Muzaffarpur) | Bihar | Work closed |
C | Work in Progress | |||
1 | 17.05.2012 | Bhuludi | Rajasthan | Work in progress |
2 | 31.01.2014 | Ghata Ka Gaon ( Dungerpur) | Rajasthan | Work in progress |
3 | 02.01.2015 | Pusara Katni | Madhya Pradesh | Work in progress |
4 | 18.02.2015 | Shankar Gali- Deoghar ( JHK) | Jharkhand | Worrk in progress |
5 | 18.02.2015 | Mandro ( Ranchi) Jharkhand | Jharkhand | Work in progress |
6 | 18.02.2015 | Ram Nagar (Gurdaspur) | Punjab | Work in progress |
7 | 18.05.2015 | Bhushikritpurwa | Uttar Pradesh | Work in progress |
8 | 01.01.2016 | Shripura (Kapren) | Rajasthan | Work in progress |
9 | 01.01.2016 | Pakri Mirzapur | Uttar Pradesh | Work in progress |
10 | 01.01.2016 | Gopalpura (Bundi) | Rajasthan | Work in progress |
11 | 31.03.2011 | Singhawal ( Rajasthan) | Rajasthan | Work in progress |
12 | 01.02.2017 | Kotla ( Reasi) | J&K | Work in progress |
13 | 31.03.2017 | Mehandipur ( Gannaur) | Haryana | Work in progress |
14 | 23.07.2017 | Faridsar ( Sriganganagar) | Rajasthan | Work in progress |
15 | 23.07.2017 | Aligarh ( Dholpur) | Rajasthan | Work in progress |
16 | 23.07.2017 | Singalore (Krishna) | Andhra Pradesh | Work in progress |
17 | 23.07.2017 | Pandarimedakota (East Godawari) | Andhra Pradesh | Work in progress |
18 | Ekparaha | Bihar | Work in progress | |
19 | Hitan Papari | Bihar | Work in progress | |
20 | Bhuiludi | Rajasthan | Work in progress | |
21 | Machhriya | Madhya Pradesh | Work in progress | |
22 | Lusudiya Chhtradhar | Madhya Pradesh | Work in progress | |
23 | Mahatrewadi | Maharashtra | Work in progress | |
24 | Chouki & Navarmari | Maharashtra | Work in progress | |
25 | Chinchkhandi (KD) | Karnataka | Work in progress | |
Expenditure on Projects (Till 31.10.2017)
Total expenditure incurred so far on projects is Rs.4.03 crore.
All the wealth in the world cannot help one little Indian village if the people are not taught to help themselves. Our work should be mainly educational, both moral and intellectual.

Swami Vivekanand