Samagra Gram Vikas: Villages Adpted | ||
---|---|---|
S.No. | Village | State |
A. | Work Completed | |
1 | Khajjiar | Himachal Pradesh |
2 | Sunder Nagar | Uttar Pradesh |
3 | Eklaspur | Andhra Pradesh |
4 | Dunera | Punjab |
5 | Mohabbatpur | Haryana |
6 | Kaliwas | Rajasthan |
7 | Kumbarakoppalu | Karnataka |
8 | Lohat Baddi | Punjab |
9 | Rampur Gadwal | Jammu & Kashmir |
10 | Kantabania | Orissa |
11 | Ilssoba | West Bengal |
12 | Dunge | Maharashtra |
13 | Singhawal | Rajasthan |
14 | Mathana | Rajasthan |
15 | Barnarikola | Assam |
16 | Dhar | Punjab |
B | Work in Progress | |
1 | Champamura | Tripura |
2 | Katgal | Karnataka |
3 | Kharoli | Maharashtra |
4 | Bhuludi | Rajasthan |
5 | Kadumu Ghansara | Bihar |
6 | Amava Motihari | Bihar |
7 | Barpalla | Orissa |
8 | Shahpur | Orissa |
9 | Behta Khurd Raibarely | Uttar Pradesh |
6 | Ram Nagar (Gurdaspur) | Punjab |
7 | Bhushikritpurwa | Uttar Pradesh |
8 | Shripura (Kapren) | Rajasthan |
9 | Pakri Mirzapur | Uttar Pradesh |
10 | Ekparaha | Bihar |
11 | Puruna Tigiria | Orissa |
12 | Ghata Ka Gaon ( Dungerpur) | Rajasthan |
12 | Kotla ( Reasi) | J&K |
13 | Pusara Katni | Madhya Pradesh |
14 | Shankar Gali - Deoghar | Jharkhand |
15 | Mandro ( Ranchi) | Jharkhand |
16 | Ram Nagar (Gurdaspur) | Punjab |
17 | Bhushikritpurwa | Orissa |
18 | Dhanauli | Bihar |
19 | Khala Teera ( Haridwar) | Uttrakhand West |
20 | Kultanua Palli (Sambalpur) | Orissa |
21 | Pipliya Naulay ( Shajapur) | Madhya Pradesh |
22 | Meghratwara (Muzaffarpur) | Bihar |
23 | Sitaram Ki Lawan | Madhya Pradesh |
24 | Shripura Village | Madhya Pradesh |
25 | Pakri | Bihar |
26 | Gopalpura (Bundi) | Rajasthan |
27 | Kotla Village | J&K |
28 | Chinchkhandi | Karnataka North |
29 | Mehandipur ( Gannaur) | Haryana |
30 | Machhariha | Mahakoushal |
31 | Faridasar ( Prabhat Nagar) | Rajasthan North |
32 | Nachiyatu (Ranchi) | Jharkhand |
33 | Pandharimadikota (Tyarayanagar) | Andhra Pradesh |
34 | Singalore ( Gudiwada) | Andhra Pradesh |
35 | Aligarh ( Dholpur) | Rajasthan East |
36 | Lasudiya (Dewas) | Madhya Pradesh |
37 | Talapdar ( Sambalpur) | Orissa |
38 | Bhagwatipur ( Madhubani) | Bihar |
39 | Hitan Parari ( Magadh) | Bihar |
40 | Mahatarewadi Aurangabad | Maharashtra |
41 | Chouki Navarmari- Nagpur | Maharashtra |
42 | Bandhana (Sabarkantha) | Gujarat |
43 | Vishnupura (Varanasi) | Uttar Pradesh |
44 | Horo ki Mathia (Maunath Bhanjan) | Uttar Pradesh |
Expenditure on Projects (Till 31.3.2019)
Total expenditure incurred so far on projects is Rs.4.23 crore.