The organisational structure of the Parishad consists of bodies at National, Regional and Prantiya levels. Besides the main organisational bodies of the Parishad, certain Auxiliary Bodies may be set up.
(A) National Level
National Council
National Executive Committee
National Core Committee
National Project Committees
(B) Regional Level
Regional Council
Regional Executive Committee
(C) Prantiya Level
Prantiya Council
Prantiya Executive Committee
(D) Auxiliary Bodies (Optional)
District Coordination Committees
Tehsil Coordination Committees
City/Town Coordination Committees
Year | Branches | Membership |
---|---|---|
1963-64 | 1 | 101 |
1973-84 | 10 | 500 |
1993-94 | 39 | 1,560 |
2001-02 | 648 | 25,743 |
2002-03 | 749 | 27,846 |
2003-04 | 768 | 29,862 |
2004-05 | 863 | 33,553 |
2005-06 | 896 | 35,740 |
2006-07 | 897 | 35,813 |
2007-08 | 929 | 37,079 |
2008-09 | 965 | 40,310 |
2009-10 | 1,026 | 42,865 |
2010-11 | 1,094 | 47,767 |
2011-12 | 1,147 | 50,128 |
2012-13 | 1,157 | 52,799 |
2013-14 | 1,166 | 52,969 |
2014-15 | 1,245 | 54,752 |
2015-16 | 1,251 | 57,310 |
2016-17 | 1,346 | 61,388 |
2017-18 | 1,383 | 65,690 |
2018-19 | 1,430 | 68,096 |
2019-20 | 1,368 | 62,727 |
2020-21 | 1,418 | 66,524 |
2021-22 | 1,433 | 66,620 |
2022-23 | 1,517 | 73,691 |
2023-24 | 1,590 | 83,924 |
Click here for Prant-wise No. of Branches and Members.