Samagra Gram Vikas: Villages Adopted
S. No. | Work Started | State | District | Name of Village |
---|---|---|---|---|
Work Completed | ||||
1 | 04.02.2006 | Himachal Pradesh | Chamba | Khajjiar |
2 | 08.06.2005 | Uttar Pradesh | Bagpat | Sunder Nagar |
3 | 10.10.2014 | Andhra Pradesh | Mehboob Nagar | Eklaspur |
4 | 26.10.2013 | Punjab | Pathankot | Dunera |
5 | 15.08.2005 | Haryana | Hisar | Mohabbatpur |
6 | 22.10.2010 | Rajasthan | Udaipur | Kaliwas Village |
7 | 08.06.2010 | Karnataka | Mysore | Kumbarakoppalu |
8 | 07.10.2010 | Punjab | Ludhiana | Lohat Baddi |
9 | 09.11.2012 | Jammu & Kashmir | Samba | Rampur Gadwal |
10 | 24.01.2014 | Odisha | Khordha | Kantabania |
11 | 14.12.2011 | West Bengal | Hubli | Ilsoba |
12 | 18.07.2009 | Maharashtra | Thane | Dunge |
13 | 20.07.2016 | Rajasthan | Ajmer | Singhawal |
14 | 07.05.2012 | Rajasthan | Baran | Mathana |
15 | 14.12.2011 | Assam | Bornarikola | Barnarikola |
16 | 14.12.2011 | Punjab | Pathankot | Dhar |
Work Closed | ||||
1 | 21.06.2009 | Madhya Pradesh | Dewas | Banger Dewas |
2 | 06.10.2012 | Rajasthan | Bhilwara | Bhojras |
3 | 02.06.2012 | Uttar Pradesh | Lucknow | Sikanderpur Khurd |
4 | 02.06.2012 | Bihar | Gaya | Karma Tikar Gulani |
5 | 05.11.2012 | Uttar Pradesh | Raebareli | Chandai Raghunathpur |
Work in Progress | ||||
1 | 11.10.2010 | Tripura | West Tripura | Champamura |
2 | 19.11.2016 | Karnataka | Uttar Kannada | Katgal |
3 | 31.10.2013 | Maharashtra | Nashik | Karaouli- Nasik |
4 | 30.03.2019 | Rajasthan | Dungarpur | Bhiludi |
5 | 01.07.2015 | Andhra Pradesh | Srikakulam | Kadumu Ghansara |
6 | 16.02.2015 | Bihar | East Champaran | Amva Motihari |
7 | 12.10.2015 | Odisha | Nayagarh | Barpalla |
8 | 01.04.2014 | Odisha | Ganjam | Shahpur |
9 | 31.01.2014 | Uttar Pradesh | Raibarely | Behta Khurd |
10 | 15.11.2019 | Bihar | Madhepura | Ekparha Bihar |
11 | 22.12.2014 | Odisha | Cuttack | Puruna Tigiria |
12 | 30.03.2019 | Rajasthan | Dungerpur | Ghata Ka Gaon |
13 | 02.01.2015 | Madhya Pradesh | Katni | Pusara Katni |
14 | 14.09.2018 | Jharkhand | Deoghar | Shankar Gali- Deoghar |
15 | 14.09.2018 | Jharkhand | Ranchi | Mandro ( Ranchi) |
16 | 22.01.2016 | Punjab | Gurdaspur | Ram Nagar |
17 | 30.03.2019 | Uttar Pradesh | Chandauli | Bhushikritpurwa |
18 | 25.07.2017 | Bihar | Darbhanga | Dhanauli |
19 | 28.12.2017 | Uttrakhand | Haridwar | Khala Teera |
20 | 18.05.2015 | Odisha | Sambalpur | Kultanua Palli |
21 | 12.10.2015 | Madhya Pradesh | Shajapur | Pipliya Naulay |
22 | 01.01.2016 | Bihar | Muzaffarpur | Meghratwara |
23 | 25.01.2017 | Madhya Pradesh | Bhind | Sitaram Ki Lawan |
24 | 21.01.2019 | Rajasthan | Bundi | Shreepura Village |
25 | 30.03.2019 | Uttar Pradesh | Mirzapur | Pakri( Narayanpur ) |
26 | 14.08.2018 | Rajasthan | Bundi | Gopalpura (Bundi) |
27 | 14.06.2018 | Jammu & Kashmir | Jammu | Kotla Village |
28 | 31.02.2019 | Karnataka | Bagalkot | Chinchkhandi |
29 | 26.06.2018 | Haryana | Sonipat | Mehandipur- Gannaur |
30 | 01.04.2018 | Madhya Pradesh | Jabalpur | Machhariya |
31 | 28.09.2020 | Rajasthan | Ganganagar | Faridasar |
32 | 23.07.2017 | Jharkhand | Ranchi | Nachiyatu |
33 | 23.07.2017 | Andhra Pradesh | East Godavari | Pandharimadikota |
34 | 23.07.2017 | Andhra Pradesh | Gudiwada | Singalore (Gudiwada) |
35 | 02.11.2020 | Rajasthan | Dholpur | Aligarh ( Dholpur) |
36 | 19.08.2018 | Madhya Pradesh | Dewas | Lasudiya (Dewas) |
37 | 25.07.2017 | Odisha | Sambalpur | Talapdar |
38 | 01.12.2018 | Uttar Pradesh | Madhubani | Bhagwatipur |
39 | 20.12.2018 | Bihar | Gaya | Hitan Parari |
40 | 30.03.2019 | Maharashtra | Aurangabad | Mahatarewadi |
41 | 09.12.2019 | Maharashtra | Nagpur | Chouki Navarmari |
42 | 30.03.2019 | Gujarat | Sabarkantha | Bandhana |
43 | 30.03.2019 | Uttar Pradesh | Varanasi | Vishnupura |
44 | 30.03.2019 | Uttar Pradesh | Mau | Horo Ki Mathia |
45 | 03.01.2020 | Jammu & Kashmir | Leh | Bhartiya Vidya Niketan |
46 | 16.07.2021 | Madhya Pradesh | Gwalior | Maithana |
Expenditure on Projects (Till 31.3.2019)
Total expenditure incurred so far on projects is Rs.4.23 crore.
All the wealth in the world cannot help one little Indian village if the people are not taught to help themselves. Our work should be mainly educational, both moral and intellectual.
Swami Vivekanand