Bharat Vikas Parishad Viklang Punarvas Kendra,
Dr. Suraj Prakash Sadan, 3-142, Shanti Nagar Kukatpally, Hyderabad-500072 (A.P.);
Phone: 040-3060733
Established: 12 January, 1993;
Infrastructure: Own building – four storey; 5,600 sq. ft.;
Employees: 9 (including 3 handicapped)
Divyang Sahayata Kendra Hyderabad | Till 2022-23 | 2023-24 | Total | |
---|---|---|---|---|
(a) | At the Kendra itself | 31,501 | 1,727 | 33,228 |
(b) | At camps organised by BVP branches | 5,624 | 366 | 5,990 |
(c) | At camps organised by organisations other than BVP | 592 | 294 | 886 |
Total | 37,717 | 2,387 | 40,104 |
S.No. | Year | At Kendra | BVP branches | Other Camps | Total |
---|---|---|---|---|---|
1 | 2008-09 | 1,257 | 368 | 1,625 | |
2 | 2009-10 | 1,378 | 77 | 1,455 | |
3 | 2010-11 | 1,077 | 589 | 1,666 | |
4 | 2011-12 | 993 | 331 | 13,224 | |
5 | 2012-13 | 1,111 | 351 | 1,462 | |
6 | 2013-14 | 1,275 | 205 | 1,480 | |
7 | 2014-15 | 1,285 | 122 | 1,407 | |
8 | 2015-16 | 1,677 | 438 | 2,155 | |
9 | 2016-17 | 1,779 | 564 | 2,343 | |
10 | 2017-18 | 1,644 | 281 | 1,925 | |
11 | 2018-19 | 1,277 | 159 | 1,436 | |
12 | 2019-20 | 1,212 | 808 | 2,020 | |
13 | 2020-21 | 1,386 | 60 | 40 | 1,486 |
14 | 2021-22 | 1,724 | 575 | 184 | 2,483 |
15 | 2022-23 | 1,740 | 244 | 368 | 2,352 |
Contacts: Shri B. Ch. V. Subha Rao, President (Mob: 99494-11181), Shri GVSL Narasimha Charyulu, Secretary (Mob: 94409-272700), Shri Ishwar Kumar Naredi, Treasurer (Mob: 98495-3679)