Viklang Punarvas Kendra, Haryana Bharat Vikas Foundation,
New Rishi Nagar,, Near Bus Stand, Hisar-125001 (Haryana), Phone: 01662-230451
Established 30 May, 1999;
Infrastructure: Land: 1.25 acres; Building: 440 sq. yards; Vehicles: One Ambulance and one Dental Van; Employees: 10
| Divyang Sahayata Kendra Hissar | Till Mar’23 | 2023-24 | Total | |
|---|---|---|---|---|
| (a) | At the Kendra itself | 3761 | 335 | 4096 |
| (b) | At camps organised by BVP branches | 6622 | 226 | 6748 |
| (c) | At camps organised by organisations other than BVP | 4165 | 199 | 4364 |
| Total | 14448 | 760 | 15208 |
| Year | Limbs |
|---|---|
| 1999-2000 | 903 |
| 2000-2001 | 1002 |
| 2001-2002 | 1480 |
| 2002-2003 | 935 |
| 2003-2004 | 905 |
| 2004-2005 | 493 |
| 2005-2006 | 886 |
| 2006-2007 | 586 |
| 2007-2008 | 423 |
| 2008-2009 | 416 |
| 2009-2010 | 670 |
| 2010-2011 | 342 |
| 2011-2012 | 491 |
| 2012-2013 | 340 |
| 2013-2014 | 525 |
| 2014-2015 | 337 |
| 2015-2016 | 567 |
| 2016-2017 | 479 |
| 2017-2018 | 196 |
| 2018-2019 | 303 |
| 2019-2020 | 487 |
| 2020-21 | 337 |
| 2021-22 | 570 |
| 2022-23 | 735 |
| 2023-24 | 760 |
| TOTAL | 15208 |
General Activities (Till March 2023)
Polio Camps: 8; Operations – 381
Eye Camps: 111; Operations – 2089; Spectacles: 3134
Divyang Rehabilitated: 356
Other facilities provided by the Centre:
1. Physiotherapy, 2. Rehabilitation Centre, 3. Computer Class, 4. Tailoring Kendra
Contacts:
President: Shri Ramnivas Aggarwal (CA) Mob: 94160-41215; ; Secretary: Shri Sureder Kuchhal Mob: 94162-70172; Treasurer : Shri Roshan Lal Goyal Mob: 92554-151510