Delhi West: Branch PSTs
Year: 2023-24
Branch | Name | Designation | Mobile No. |
---|---|---|---|
Paschim Vihar | |||
1 | Sh. Ravindra Sharma | President | 9818513722 |
2 | Sh. Devendra Khandelwal | Secretary | 9810040732 |
3 | Sh. Arwendra Kumar | Finance Secretary | 9311113599 |
4 | Sh. Banshilal Agrawal | Organising Secretary | 9306111365 |
5 | Smt. Nutan Jain | Mahila Pramukh | 9910301277 |
6 | Sh. Satyendra Kr Varshney | Vice President Sanskar | 9968283522 |
7 | Smt. Usha Ahuja | Vice President Sewa | 9810347689 |
8 | Sh. Jai Prakash bansal | Vice President Sampark | 9971706671 |
A-1,Janakpuri,Shivaji | |||
1 | Sh. Devinder Jaitly | President | 9873300394 |
2 | Smt Amita Saini | Secretary | 9811960603 |
3 | Sh. Jatinder Dua | Finance Secretary | 8373996690 |
4 | Smt. Neelam Kapoor | Organising Secretary | 9312065620 |
5 | Smt. Shakuntala Gupta | Mahila Pramukh | 9810282039 |
6 | Sh. Rakesh Mehta | Vice President Sanskar | 9971699659 |
7 | Sh.Rakesh Trehan | Vice President Sewa | 9811231795 |
8 | Sh. Kulbhushan Bhatia | Vice President Sampark | 8076225332 |
Raghu Nagar | |||
1 | Sh. B S Grewal | President | 9811287265 |
2 | Sh.Jagdish Chander Sharma | Secretary | 9313989665 |
3 | Sh. Hari Krishan Yadav | Finance Secretary | 9560520088 |
4 | Sh. Girish Chander Chaturvedi | Organising Secretary | 9811720507 |
5 | Smt. Suman Tomar | Mahila Pramukh | 9811990705 |
6 | Sh. Satish | Vice President Sanskar | 9891902080 |
7 | Sh. Chander Dutt Tiwari | Vice President Sewa | 9717582022 |
8 | Sh.Harsh Vardhan Tyagi | Vice President Sampark | 9899647532 |
Govind Shakha Dwarka | |||
1 | Sh. Rakesh Gupta | President | 9953257328 |
2 | Sh.G C . Agrawal | Secretary | 9013905995 |
3 | Sh. S P Singh | Finance Secretary | 9313174477 |
4 | Sh. Anil Gupta | Organising Secretary | 9810136054 |
5 | Dr Kanika Agrawal | Mahila Pramukh | 9599315275 |
6 | Sh. Anup Kumar | Vice President Sanskar | 9868149607 |
7 | Sh.Jyoti Prasad | Vice President Sewa | 9278960534 |
8 | Sh. Manjeet Singh | Vice President Sampark | 9899647532 |
Vikas Puri | |||
1 | Smt. Krishna Dikshit | President | 9910909615 |
2 | SmtTripti Garg | Secretary | 9818785168 |
3 | Sh. Ajit Pal Singh | Finance Secretary | 9811890923 |
4 | Smt. Chitra Shukla | Organising Secretary | 9582583217 |
5 | Smt. Suman Bakhshi | Mahila Pramukh | 8377995994 |
6 | Smt Indrani Chakravarti | Vice President Sanskar | 9818204126 |
7 | Smt. Abhilasha Gongia | Vice President Sewa | 9953680662 |
8 | Smt.Puja Arora | Vice President Sampark | 9911824829 |
Maharana Pratap, Janakpuri | |||
1 | Sh.Rakesh Jain | President | 9811077195 |
2 | Sh Rajesh Arora | Secretary | 9811015051 |
3 | Sh.Sanjay Bhasin | Finance Secretary | 9212515240 |
4 | Dr D K Sehgal | Organising Secretary | 9891953095 |
5 | Smt Kumumd Jain | Mahila Pramukh | 9711115303 |
6 | Sh Sunil Chaudhry | Vice President Sanskar | 9311611185 |
7 | Sh Ashok Mehan | Vice President Sewa | 9211578419 |
8 | Sh Pramod Gupta | Vice President Sampark | 9958096289 |
Janakpuri Main Branch | |||
1 | Sh.Ashok Kr Khurana | President | 9810812378 |
2 | Sh. Vinay Bhatia | Secretary | 9868664375 |
3 | Sh.Sanjeev Bhayana | Finance Secretary | 9818931113 |
4 | Sh Mahender Bhatia | Organising Secretary | 8750896480 |
5 | Smt Karuna Rishi | Mahila Pramukh | 9210828452 |
6 | Sh R P Arora | Vice President Sanskar | 9873225890 |
7 | Sh Rakesh Guglani | Vice President Sewa | 9910417421 |
8 | Vice President Sampark | ||
Janakpuri B1 | |||
1 | Sh.Ashwini Khanna | President | 9313048616 |
2 | Sh.Vimal Taneja | Secretary | 9810280244 |
3 | Smt Renu Garg | Finance Secretary | 9818609374 |
4 | Smt Bimla Arora | Organising Secretary | 9868415844 |
5 | Smt Jyoti Wadhawan | Mahila Pramukh | 9873939404 |
6 | Sh Rasbihari | Vice President Sanskar | 9350235154 |
7 | Sh Ashok Malhotra | Vice President Sewa | 8588896580 |
8 | Sh Anil Suri | Vice President Sampark | 9810233070 |
Janakpuri C-2 | |||
1 | Sh. G S Dahiya | President | 9654978888 |
2 | Sh. Ashok Arora | Secretary | 9810513061 |
3 | Sh. Vijay Kumar Gulati | Finance Secretary | 8368098047 |
4 | Sh H K Babbar | Organising Secretary | 9899804090 |
5 | Smt Anjana Saahnan | Mahila Pramukh | 9810857229 |
6 | Sh K B bhatia | Vice President Sanskar | 9810204264 |
7 | Sh M R Thapliyaal | Vice President Sewa | 9717518341 |
8 | Sh K K Bali | Vice President Sampark | 9868349469 |
Punjabi Bagh | |||
1 | Sh.Vijay Prabhakar | President | 9818117066 |
2 | Ravinder Banati | Secretary | 9818105605 |
3 | Mohit Chopra | Finance Secretary | 9810570119 |
4 | Organising Secretary | ||
5 | Mahila Pramukh | ||
6 | Vice President Sanskar | ||
7 | Vice President Sewa | ||
8 | Vice President Sampark | ||
Mahaveer, Bhera Enclave | |||
1 | Sh. Gopal Bindal | President | 9212724881 |
2 | Sh.Ankur Jain | Secretary | 9873338886 |
3 | Finance Secretary | ||
4 | Organising Secretary | ||
5 | Mahila Pramukh | ||
6 | Vice President Sanskar | ||
7 | Vice President Sewa | ||
8 | Vice President Sampark | ||
Tilak Nagar | |||
1 | Sh.Ajay Kumar Vyas | President | 9818007465 |
2 | Secretary | ||
3 | Sh. Pankaj Ahuja | Finance Secretary | 9818000209 |
4 | Organising Secretary | ||
5 | Mahila Pramukh | ||
6 | Vice President Sanskar | ||
7 | Vice President Sewa | ||
8 | Vice President Sampark |
DISTRICT / BRANCH CODES
DLW 0651 DELHI WEST
1 DLW 0651 05 Janakpuri – A
2 DLW 0651 06 Janakpuri – B
3 DLW 0651 08 Janakpuri – C 2
4 DLW 0651 10 Janakpuri Main
5 DLW 0651 12 Paschim Vihar
6 DLW 0651 16 Punjabi Bagh
7 DLW 0651 18 Tilak Nagar
8 DLW 0651 21 Vikaspuri
9 DLW 0651 22 Vikaspuri Society / West
10 DLW 0651 23 Dwarka
11 DLW 0651 24 Netaji Subhash Chandra
12 DLW 0651 25 Raghu Nagar
13 DLW 0651 26 Swami Vivekanand