West Bengal, Andaman & Nicobar: Branch PSTs
SR. NO. | BRANCH | PSTs | NAME | MOBILE NO. |
---|---|---|---|---|
1 | KOLKATA | |||
a | PRESIDENT | Sunil Singhania | 9831101191 | |
b | SECRETARY | Sanjay Agarwal | 9830422458 | |
c | TREASURER | Rajesh Kumar Poddar | 9433095342 | |
2 | KOLKATA -N.E. | |||
a | PRESIDENT | CA Binay Kumar Singhania | 9433068790 | |
b | SECRETARY | Anil Jhunjhunwala | 9831093302 | |
c | TREASURER | CA (Mrs.) Nidhi Jain | 9331749581 | |
3 | HOWRAH | |||
a | PRESIDENT | Rajesh Agarwal | 9830621051 | |
b | SECRETARY | Srikant Mittal | 9830085434 | |
c | TREASURER | Indersain Jindal | ||
4 | SALT LAKE | |||
a | PRESIDENT | Dr. Pranab Kumar Chatterjee | 9830372623 | |
b | SECRETARY | GP Capt. Debasish Palit (Retd.) | 9433045183 | |
c | TREASURER | Sanjib Kumar Biswas | 9163460091 | |
5 | ALIPORE | |||
a | PRESIDENT | Sanjay Kejriwal | 9831097701 | |
b | SECRETARY | Naresh Kumar Agarwal | 9331013927 | |
c | TREASURER | Subhash Kumar Agarwal | 9831018272 | |
6 | BALLYGUNGE | |||
a | PRESIDENT | Nirmalya Bhattacharya | 9748040644 | |
b | SECRETARY | SK. Abdul Mannan | 9830278125 | |
c | TREASURER | Subhash Ch. Chakraborty | 9433827834 | |
7 | RANIGANJ | |||
a | PRESIDENT | Dinesh Chandra Gupta | 9932188194 | |
b | SECRETARY | Subhas Chandra Kejriwal | 9434155390 | |
c | TREASURER | Pawan Bajoria | 9434750147 | |
8 | KOLKATA SOUTH | |||
a | PRESIDENT | Vidyasagar Agarwal | 9331053898 | |
b | SECRETARY | Rajiv Kumar Gupta | 9830024958 | |
c | TREASURER | Shri Lalit Kishore Choudhury | 9830842885 | |
9 | KANKURGACHI | |||
a | PRESIDENT | Dr. Sunil Kumar Agarwal | 9831122324 | |
b | SECRETARY | Samarendra Narayan Sur | 9830213429 | |
c | TREASURER | Padam Chand Saraogi | 9831160332 | |
10 | KHARAGPUR | |||
a | PRESIDENT | Prof. Khanindra Pathak | 9800877877 | |
b | SECRETARY | Dr. Jagmohan Acharya | 9002231586 | |
c | TREASURER | A.K.Verma | 9476433770 | |
11 | HOWRAH (SOUTH) | |||
a | PRESIDENT | Dipak Kumar Chhaparia | 9831004330 | |
b | SECRETARY | Chandra Prakash Taparia | 9836136837 | |
c | TREASURER | Shree Gopal Jhanwar | 9831220650 | |
12 | HOOGHLY | |||
a | PRESIDENT | Sudin Kumar Basu | 8972453153 | |
b | SECRETARY | Soma Paul | 8509445411 | |
c | TREASURER | Ranjit Karmakar | 8145837548 | |
13 | TRIBENI /KHANYAN | |||
a | PRESIDENT | Soumen Paramanik | 9903716501 | |
b | SECRETARY | Narayan Sarkar | 8013969155 | |
c | TREASURER | Dipa Sarkar | 8670114410 | |
14 | DUMDUM | |||
a | PRESIDENT | V.K. Verma | ||
b | SECRETARY | Ajay Kumar Dutta | ||
c | TREASURER | Balaknath Bhattacharya | 8334720224 | |
15 | DURGAPUR | |||
a | PRESIDENT | Abnindra Kumar | 9434710606 | |
b | SECRETARY | Santosh Rai | 9434388722 | |
c | TREASURER | Prakash Kumar Gupta | 6290507321 |
DISTRICT / BRANCH CODES
WBL2390 WEST MEDINIPUR
WBL2391 EAST MEDINIPUR
WBL2400 HOWRAH
1 WBL2400 01 Howrah
2 WBL2400 02 Howrah South
WBL2410 NORTH 24 PARAGNA
WBL2420 SOUTH 24 PARAGNA
WBL2430 KOLKATA
3 WBL2430 01 Alipore
4 WBL2430 02 Ballygunj
5 WBL2430 04 Kolkata
6 WBL2430 05 Kolkata North-East
7 WBL2430 06 Salt Lake
8 WBL2430 07 Kolkata South
9 WBL2430 08 Kankurgachi
10 WBL2430 09 Damdam
WBL2440 HOOGHLY
11 WBL2440 01 Hooghly
12 WBL2440 02 Khanyan
WBL2450 NADIA
WBL2460 BARDHAMAN
13 WBL2460 01 Shakti Durgapur
14 WBL2460 02 Raniganj
15 BL2460 03 Pranavananda
WBL2470 BANKURA
16 WBL2470 01 Aloke Tirath
WBL2480 PURULIA
WBL2490 BIRBHUM
WBL2500 MALDA
WBL2510 MURSHIDABAD
WBL2520 DAKSHIM DINAJPUR
WBL2530 UTTAR DINAJPUR
WBL2540 DARJEELING
WBL2550 JALPAIGURI
WBL2560 COOCHBEHAR
ANDAMAN & NICOBAR
WBL2610 NORTH AND MIDDLE ANDAMAN
WBL2611 SOUTH ANDAMAN
WBL2620 NICOBAR