Uttrakhand West: Branch PSTs
Year: 2024-25
S.No. | Branch | Designation | Name | Mobile |
---|---|---|---|---|
1 | DEHRADUN MAIN | PRESIDENT | SHREEKANT SHREE | 8126030006 |
SECRETARY | GOPAL GARG | 9319702127 | ||
TREASURER | MUKESH KUMAR GOEL | 9358103484 | ||
2 | GREATER DEHRADUN | PRESIDENT | ANIL KUMAR GUPTA | 7037824893 |
SECRETARY | SARIKA CHAUDHARY | 7017190805 | ||
TREASURER | SHAILENDRA GUPTA | 9897273390 | ||
3 | CLEMENT TOWN DEHRADUN | PRESIDENT | D.K.SHARMA | 9426614393 |
SECRETARY | R.P.SRIVASTAVA | 7351021708 | ||
TREASURER | ANITA KAPOOR | 7895645551 | ||
4 | DRON DEHRADUN | PRESIDENT | AJEET TOMAR | 8279873004 |
SECRETARY | YAMA SHARMA | 9897164550 | ||
TREASURER | HITESH SINGH | 8954444789 | ||
5 | MAJRA-NIRANJANPUR DEHRADUN | PRESIDENT | DR. PANKAJ TIWARI | 9411110669 |
SECRETARY | RAM NARESH TYAGI | 9311995368 | ||
TREASURER | DR. INDER PAL TONK | 9596751757 | ||
6 | SAPARPAN DEHRADUN | PRESIDENT | SANJAY GARG | 9412005909 |
SECRETARY | NIRUPAMA SOOD | 6395770465 | ||
TREASURER | YASH GARG | 7017944681 | ||
7 | MANAKSIDDH DEHRADUN | PRESIDENT | BISHAN DUTT KUNIYAL | 8126299163 |
SECRETARY | CHANDRASHEKER SAMANT | 9675218948 | ||
TREASURER | RAJESH BAUNTHIYAL | 9935802599 | ||
8 | RANI LAXMIBAI DEHRADUN | PRESIDENT | SHOBHA SINGH | 8171474717 |
SECRETARY | DR. KRISHNA UPPADHYAY | 7078261624 | ||
TREASURER | SOHAN SINGH | 7617765610 | ||
9 | DEV SANSKRITI VIKASNAGAR DEHRADUN | PRESIDENT | DR. HIMANSHU RANA | 8979277165 |
SECRETARY | AARTI PANWAR | 7895895312 | ||
TREASURER | RAMAN ARORA | 9897490381 | ||
10 | GANGOTRI DEHRADUN | PRESIDENT | DR. SUNEEL KUMAR AGGARWAL | 9997577776 |
SECRETARY | PIYUSH NIGAM | 9412976084 | ||
TREASURER | PRAMOD GUPTA | 9897342056 | ||
11 | RISHIKESH DEHRADUN | PRESIDENT | SANJAY VYAS | 9412052311 |
SECRETARY | JAYANT SHARMA | 9897927872 | ||
TREASURER | AJAY GUPTA | 9927072818 | ||
12 | DEVBHOOMI HARIDWAR | PREIDENT | SUDHA TIWARI | 8171093753 |
SECRETARY | SHIVANI GAUR | 7895223462 | ||
TREASURER | KIRAN AGGARWAL | 8755732290 | ||
13 | SHIVALIK HARIDWAR | PRESIDENT | BHAVNA PRASAD MANJHI | 8958729358 |
SECRETARY | NEHA BHARGAV | 9411111714 | ||
TREASURER | MANISHA CHAUHAN | 7409565599 | ||
14 | PANCHPURI HARIDWAR | PRESIDENT | NIKHIL VERMA | 9837067217 |
SECRETARY | VAIBHAV DUTTA | 6396814874 | ||
TREASURER | KULDEEP CHAUHAN | 8755309143 | ||
15 | SANSKAR HARIDWAR | PRESIDENT | PROMILLA DUTTA | 8449545641 |
SECRETARY | SHOBHNA PALLIWAL | 7895396027 | ||
TREASURER | NEELAM TOMAR | 9358401027 | ||
16 | BHEL HARIDWAR | PRESIDENT | RAJ KUMAR SHARMAQ | 7060193399 |
SECRETARY | BHAGIRATH KUMAR PAHWA | 7417022607 | ||
TREASURER | K. C. SHARMA | 9837045305 | ||
17 | JHANVI HARIDWAR | PRESIDENT | AARTI NAYYAR | 9897239639 |
SECRETARY | MEENAKSHI SHARMA | 7900638060 | ||
TREASURER | AVANTIKA RANA | 8006000789 | ||
18 | ALAKNANDA HARIDWAR | PRESIDENT | HEMRAJ BHATT | 9723815108 |
SECRETARY | DINESH KUMAR | 8076975806 | ||
TREASURER | MAHIPAL CHAUDHARY | 9756692707 | ||
19 | ROORKEE MAIN | PRESIDENT | ANIL KUMAR JAIN | 9897314782 |
SECRETARY | ASHA CHANDRA | 9319967882 | ||
TREASURER | SANJAY SINGHAL | 9412074129 | ||
20 | SAMARPAN ROORKEE | PRESIDENT | DR. SUDHIR CHAUDHARY | 9412071271 |
SECRETARY | DR. SUVIR SINGH | 9837033799 | ||
TREASURER | R.D. SINGH | 9634225267 | ||
21 | SAMPARK ROORKEE | PRESIDENT | PRAVEEN SABHERWAL | 9927287578 |
SECRETARY | LAVI SINGHAL | 9997686684 | ||
TREASURER | KUSH AGGARWAL | 9897240887 | ||
22 | AVIRAL GANGA ROORKEE | PRESIDENT | PREETI AGGARWAL | 9927287578 |
SECRETARY | RAMA GUPTA | 9897671610 | ||
TREASURER | SANJAY KALRA | 9927221059 | ||
23 | KOTDWAR | PRESIDENT | SHYAM SUNDER AGGARWAL | 9927850104 |
SECRETARY | PRADEEP KUMAR AGGARWAL | 9837023123 | ||
TREASURER | CHANDRA MOHAN SINGH | 9568146060 | ||
24 | SHAKUNTALUM KOTDWAR | PRESIDENT | PRABHA POKHARIYAL | 9627049849 |
SECRETARY | RENU KOTNALA | 9411844889 | ||
TREASURER | MONA MISHRA | 9694870775 | ||
25 | VIRANGANA UTTARKASHI | PRESIDENT | SANGEETA BHANDARI | 9411733173 |
SECRETARY | AMITA NAUTIYAL | 7252067872 | ||
TREASURER | VANDANA CHAUHAN | 7455943959 |
DISTRICT / BRANCH CODES
UTW0670 UTTARKASHI
1. UTW0670 02 Bhagirathi
UTW0680 DEHRADUN
2. UTW0680 01 Dehradun
3. UTW0680 02 Clement Town
4. UTW0680 03 Niranjanpur Majra
5. UTW0680 04 Draun
6. UTW0680 05 Rishikesh
7. UTW0680 07 Dehradun Greater
8. UTW0680 08 Samarpan
UTW0690 TEHRI GARHWAL
9. UTW0690 01 Sridev Suman
10 UTW0690 02 Swami Ramtirth
UTW0700 RUDRA PRAYAG
UTW0710 HARIDWAR
11 . UTW0710 02 Devbhoomi Haridwar
12 UTW0710 03 Panchpuri
13. UTW0710 05 Roorkee
14. UTW0710 06 Roorki Samarpan
15. UTW0710 12 Kumbh Nagri
16. UTW0710 14 Sampark Mangalore
17. UTW0710 15 Shivalik
18. UTW0710 16 Aviral Ganga
19. UTW0710 17 Bhel Jawalapur
20. UTW0710 18 Sidkul
21. UTW0710 19 Mayapuri
22. UTW0710 20 Namami Ganga
23. UTW0710 21 Gurukul
24 UTW0710 22 Vivekanand Bahadarabad
25 UTW0710 23 Bhagirathi
UTW0720 PAURI GARHWAL
26. UTW0720 01 Kotdwar
UTW0730 CHAMOLI