North Koshi Bihar: Branch PSTs
Year: 2023-24
SL. NO. | BRANCH | NAME | POST | CONTACT NO. |
---|---|---|---|---|
1 | MALVIYA, MUZ. | PRESIDENT | ||
SECRETARY | ||||
TREASURER | ||||
1 | KHUDIRAM BOSE, MUZAFFARPUR | VED PRAKASH AGARWAL | PRESIDENT | 9334296699 , 7004428484 |
JITENDRA KUMAR CHOUDHARY | SECRETARY | 9931600499 | ||
RUPESH KUMAR | TREASURER | 8678842882 | ||
2 | VIVEKANAND, MUZAFFARPUR | DR. H. N. BHARDWAJ | PRESIDENT | 9334910655 |
DR. VIJAYESH KUMAR | SECRETARY | 6200471018 | ||
NIRAJ KUMAR | TREASURER | 9334279888 | ||
3 | MUZAFARPUR | SHEKHAR KUMAR | PRESIDENT | 9334081433 |
VIDHYA BHUSHAN VERMA | SECRETARY | 7294958484 | ||
NIRAJ KUMAR | TREASURER | 9507550660 | ||
4 | RAXAUL | DR. RAJENDRA PRASAD SINGH | PRESIDENT | 7070501772 |
UMESH SIKARIYA | SECRETARY | 9334268616, 7991182021 | ||
KAMAL MASKARA | TREASURER | 9470707075 | ||
5 | CHHAPRA | VIJAY KUMAR SINHA | PRESIDENT | 9431439182 |
BHAGWATI PD. JAGATI | SECRETARY | 7448277850 | ||
HEMANT KUMAR | TREASURER | 9835696756 | ||
6 | MADHUBANI | KAPILDEO JHA | PRESIDENT | 8709952189 |
Dr. BIJAY KUMAR RAMAN | SECRETARY | 9431467353 | ||
MANOJ KUMAR | TREASURER | 9473428516, 7050914751 | ||
7 | SUNDARAM, MOTIHARI | SANGEETA SINHA CHITRANSH | PRESIDENT | 901387288, 9430984154 |
MUKESH KR. SRIVASTAVA | SECRETARY | 9572430435 | ||
ER. AMAN KUMAR | TREASURER | 9430233655 | ||
11 | SATYAM, MTH | PRESIDENT | ||
SECRETARY | ||||
TREASURER | ||||
8 | SHIVAM, MOTIHARI | Dr Uttam Kumar | PRESIDENT | 8863098290 |
Rajesh Kumar Gupta | SECRETARY | 9123469629 | ||
Nilesh Ranjan | TREASURER | 7004689959 | ||
9 | SIWAN | PRESIDENT | ||
SECRETARY | ||||
TREASURER | ||||
9 | JAYNAGAR | SHAMBHOO KUMAR GUPTA | PRESIDENT | 9097412121 |
RAJESH RANJAN SINGH | SECRETARY | 7779984484 | ||
SANT KUMAR JAISWAL | TREASURER | 7250092109 | ||
10 | NAVJEEWAN, MOTIHARI | SARLA AGARWAL | PRESIDENT | 8210716600 |
RAM PRAKASH SINHA | SECRETARY | 9971325929 | ||
ASHOK JAISWAL | TREASURER | 9836081123 | ||
11 | BEGUSARAI SHAKHA, BEGUSARAI | ANIL SONI | PRESIDENT | 9973603380 |
GANESH KUMAR SONI | SECRETARY | 9431627172 | ||
MANOJ KUMAR RAI | TREASURER | 9470029709 | ||
12 | SANSKAR SHAKHA, BEGUSARAI | SHAMBHU PRASAD | PRESIDENT | 9939452549 |
SANJAY SINGH | SECRETARY | 9934034069 | ||
SUSHIL SINHA | TREASURER | 8797711807 | ||
13 | RANI LAKSMI BAI SHAKHA, BEGUSARAI | SMT. SARITA SULTANIA | PRESIDENT | 9430293151 |
SMT. KISHORI MISHRA | SECRETARY | 9934963592 | ||
SMT. SUBHADRA CHOUDHARY | TREASURER | 9835254216 |
DISTRICT / BRANCH CODES
BHK1620 SUPAUL
BHK1630 MADHEPURA
1 BHK1630 03 Madhepura
BHK1640 SAHARSA
2 BHK1640 01 Saharsa
3 BHK1640 05 Maharshi Arvind
5 BHK1640 09 Bharati Mandal Mahila
6 BHK1640 11 Maharishi Raman
BHK1650 KHAGARIA
BHK1660 BEGUSARAI
7 BHK1660 01 Begusarai
8 BHK1660 05 Swami Vivekanand
9 BHK1660 06 Om Shanti
10 BHK1660 09 Sanskar Begusarai
11 BHK1660 10 Mahila Begusarai
BHK1670 ARARIA
BHK1680 KISHANGANJ
BHK1690 PURNEA
BHK1700 KATIHAR