Jharkhand: Branch PSTs
Years: 2021-22
Sr. | District | Branch | Designation | Name | Mobile | email id |
---|---|---|---|---|---|---|
1 | Bokaro | Bokaro North | PRESIDENT | Shashi Lamba | 9934504820 | |
SECRETARY | Suneeta Kumari | 8051184568 | ||||
Treasurer | Tez Pal Singh | 9431195153 | ||||
2 | Bokaro | Bokaro South | PRESIDENT | Sanjay Singh | 9525578189 | |
SECRETARY | xxx | |||||
Treasurer | xxx | |||||
3 | Bokaro | Bokaro Thermal | PRESIDENT | Deepak Kumar | 9431590980 | d_kumar16@yahoo.com |
SECRETARY | Binod Bhatia | 9431529754 | binodbhatia@rediffmail.com | |||
Treasurer | CA Arjit Debnath | 9771812593 | ca.arjit@yahoo.com | |||
4 | Bokaro | Chandrapura Thermal | PRESIDENT | N.K.Chaudhary | 6299571944 | |
SECRETARY | Anil Kumar | 7004856422 | ||||
Treasurer | Shailesh Kumar | 9905270823 | shailesh317@gmail.com | |||
5 | Bokaro | Chas | President | Rajesh Kumar Singh | 7004860155 | |
Secretary | Shailendra Tiwari | 9421524054 | shailendracpc91@gmail.com | |||
Treasurer | Mantu Thakur | 9334230606 | mantucke@gmail.com | |||
6 | Bokaro | Pusaro | PRESIDENT | Ashok Kumar | 9934515900 | ashok829127@gmail.com |
SECRETARY | Nawal K. Sharma | 8294640593 | ||||
Treasurer | Ajay Kumar Sharma | 7209840493 | ||||
7 | Deoghar | Deoghar | PRESIDENT | Santosh Kumar Sharma | 9431139211 | sharmasantosh18031@gmail.com |
SECRETARY | Manoj Kumar Mishra | 7766907966 | mr.mishramanoj@rediffmail.com | |||
Treasurer | Ashok Sharma | 8051171301 | ashoksharmasinger786@gmail.com | |||
8 | Dhanbad | Dhanbad Main | PRESIDENT | Sanjay Jain | 9431159171 | jaindhanbad@gmail.com |
SECRETARY | Kishan Goel | 9525980982 | kishangoel999@gmail.com | |||
Treasurer | Laaxman Kanoria | 9835114488 | ||||
9 | Dhanbad | Dhanbad Madhya | PRESIDENT | I.D.Pandhey | 9304195297 | indradeo1951@gmail.com |
SECRETARY | Pradeep Kumar Singh | 9431315954 | ||||
Treasurer | xxx | |||||
10 | Dhanbad | Dhanbad North | PRESIDENT | Prof. Dheeraj Kumar | 9431711199 | |
SECRETARY | Dr. Pankaj Kr. Mishra | 9470194401 | ||||
Treasurer | Dev Sharan Sharma | 8092490924 | ||||
11 | Dhanbad | Sindri | PRESIDENT | Prof. Vijay Pandey | 9631658233 | |
SECRETARY | Prof. Rajiv Ranjan | 9507420028 | ||||
Treasurer | Prof. Nishant Kumar | 9693906189 | ||||
12 | Dumka | Dumka | PRESIDENT | Bharati Sharma | 9631887007 | bharatisharma75679@gmail.com |
SECRETARY | Madhur Singh | 9431310638 | ||||
Treasurer | Nalin Jha | 9431369478 | ||||
13 | Giridih | Giridih | PRESIDENT | Dr. Bal Mukund Rai | 7541818774 | |
SECRETARY | Ajay Kumar Rai | 9934392105 | ||||
Treasurer | xxx | |||||
14 | Hazaribagh | Hazaribagh | PRESIDENT | x x x | ||
SECRETARY | x x x | |||||
Treasurer | x x x | |||||
15 | East Singhbhumi | Jamshedpur | PRESIDENT | Dinesh Kumar Prasad | 9038019857 | dinesh2166@yahoo.co.in |
SECRETARY | Rajeshwar Singh | 9801201378 | rajeshwarsinghcps@gmail.com | |||
Treasurer | Sushanto Kumar Mandal | 9110022192 | 0096.skmandal@gmail.com | |||
16 | Kodarma | Jhumari Telaiya | President | Jayanti Seth | 7717774752 | jayantiseth155@gmail.com |
Secretary | B. Chhote lal Pandey | 9431560057 | clpandey1979@gmail.com | |||
Treasurer | B. Kunj Bihari Trivedi | 9931603356 | ||||
17 | Randhi | Maithon | PRESIDENT | S.K. Lal | 8292055968 | |
SECRETARY | Rajesh Kumar Singh | 7782939051 | kumar.rajesh0102@gmail.com | |||
Treasurer | Sunny Keshari | 8709923581 | royalsunny385@gmail.com | |||
18 | Ranchi | Ranchi Madhya | PRESIDENT | Rakesh Bhargava | 8986874100 | bhargavarakesh@hotmail.com |
SECRETARY | Vijay Kumar Mathur | 8895504493 | vijaymathur_in@yahoo.com | |||
Treasurer | Uday Jaiswal | 8210480570 | uday.jayaswal@gmail.com | |||
19 | Ranchi | Ranchi Mahanagar | PRESIDENT | Bhola Nath Sahay | 8252499648 | |
SECRETARY | Prof. Shashank Pushkar | 7903866149 | shashank_pushkar@yahoo.com | |||
Treasurer | Nagendra Prasad | 9471318568 | ||||
20 | Khunti | Khunti | PRESIDENT | Ajit Mishra | 9570770550 | am8181923@gmail.com |
SECRETARY | Kumar Krishna Mohan | 7759934485 | ||||
Treasurer | Kumar Sumit | 9006000798 | ||||
21 | Ramgarh | Ramgarh | PRESIDENT | x x x | ||
SECRETARY | x x x | |||||
Treasurer | x x x |
DISTRICT / BRANCH CODES
JHK1870 JAMATRA
JHK1880 PAMALU
JHK1890 CHATRA
JHK1900 LATEHAR
JHK1910 LOHARDAGA
JHK1920 GUMLA
JHK1930 SIMDEGA
JHK1940 RANCHI
1. JHK1940 04 Ranchi Mahanagar
2. JHK1940 05 Ranchi Madhya
JHK1950 EAST SINGHBHUM
3. JHK1950 01 Jamshedpur
JHK1960 SARAIKELA
JHK1970 WEST SINGHBHUM
JHK1980 GARWA
JHK1990 HAZARIBAGH
4. JHK1990 01 Hazaribagh
JHK1991 RAMGARH
5 JHK1991 01 Ramgarh
JHK2000 BOKARO
6. JHK2000 01 Bokaro Steel City North
7. JHK2000 02 Bokaro Steel City South
8. JHK2000 03 Chandrapura
9. JHK2000 04 Bokaro Thermal
JHK2010 KODARMA
10. JHK2010 01 Jhumri Talaiya
JHK2020 GIRIDIH
11. JHK2020 01 Giridih
JHK2030 DHANBAD
12. JHK2030 01 Dhanbad Main
13. JHK2030 02 Dhanbad North
14. JHK2030 05 Jharia
15. JHK2030 08 Maithon
16. JHK2030 09 Sindri
JHK2040 DEOGHAR
17 JHK2040 01 Deoghar
JHK2050 DUMKA
18. JHK2050 02 Dumka
JHK2060 GODDA
JHK2070 PAKUR
JHK2080 SAHEBGANJ