Jammu & Kashmir: Branch PSTs
Year: 2021-22
S. No. | District | Name | Designation | Mob/Phone No. |
---|---|---|---|---|
1. BVP GANDHI NAGAR, JAMMU | ||||
1 | Jammu | Bhopal Dutta | President | 9419862440 |
2 | Jammu | Sushil Kumar Ojha | Secretary | 9906280060 |
3 | Jammu | Ravi Gupta | Treasurer | 9858070461 |
2. BVP – BAHU BRANCH | ||||
1 | Jammu | Vijay Arora | President | 9622303596 |
2 | Jammu | B.K.Sahu | Secretary | 9419143631 |
3 | Jammu | Amit Kumar | Treasurer | 6006074095 |
3. BVP SWAMI VIVEKANAND BRANCH | ||||
1 | Jammu | V. K Phoa | President | 9419186517 |
2 | Jammu | Ram Saroop Kapahi | Secretary | 9419184577 |
3 | Jammu | Surinder Kohli | Treasurer | 9419144183 |
4. BVP TRIDEV SHASTRI NAGAR BRANCH | ||||
1 | Jammu | M. L. Padha | President | 9419139993 |
2 | Jammu | Darshan Kumar Gupta | Secretary | 9469002809 |
3 | Jammu | Keshav Sharma | Treasurer | 9419135321 |
5. BVP TRIKUTA NAGAR, JAMMU BRANCH | ||||
1 | Jammu | Rahul Kohli | President | 9419183401 |
2 | Jammu | Sneh Bharyawaj | Secretary | 9906083058 |
3 | Jammu | Varinder Sharma | Treasurer | 9419187631 |
6. SHIVALIK BRANCH BVP (CHANNI HIMMAT) JAMMU | ||||
1 | Jammu | Ajnu Bansal | President | 9906902311 |
2 | Jammu | Krishan Lal Gupta | Secretary | 9419189833 |
3 | ||||
7. BVP SADH BHAVANA BRANCH (SAINIK COLONY) JAMMU | ||||
1 | Jammu | Reeta Sharma | President | 9419235685 |
2 | Jammu | Mona Sharma | Secretary | 9858003215 |
3 | Jammu | Leena Abrol | Treasurer | 9419384131 |
8. BVP TALAB TILLO BRANCH | ||||
1 | Jammu | Parmesh Mahajan | President | 9419184067 |
2 | Jammu | Pardeep | Secretary | 7006982378 |
3 | Jammu | Rajini Gupta | Treasurer | 7889853857 |
9. BVP JAMMU EAST | ||||
1 | Jammu | Ved Parkash Sharma | President | 9419192376, 7006431334 |
2 | Jammu | Nandani Shukla | Secretary | 7006772277 |
3 | Jammu | Rajinder Kumar Sharma | Treasurer | 9419211152 |
10. BVP RAMPUR GADWAL (VIJAYPUR) | ||||
1 | Samba | Kuldeep Raj | President | 7051199094 |
2 | Samba | Tilak Raj Sharma | Secretary | 9906230568 |
3 | Samba | Baldev Raj Sharma | Treasurer | 9796814825 |
11. BVP KATHUA BRANCH | ||||
1 | Kathua | G. S. Katal | President | 9419151369 |
2 | Kathua | Ashok Gupta | Secretary | 9419150443 |
3 | Kathua | Jai Gopal Sharma | Treasurer | 9419151513 |
12. BVP CHHAMB JOURIAN BRANCH AKHNOOR | ||||
1 | Jammu | Anil Gupta | President | 7889851908 |
2 | Jammu | Viki Kumar | Secretary | 9596861465 |
3 | Jammu | Sushil Kumar | Treasurer | 9419159830 |
13. BVP TRIKUTA BRANCH BAROORI AKHNOOR | ||||
1 | Jammu | Subash Chander | President | 9596719043 |
2 | Jammu | Bhagwan Dass | Secretary | 9596676890 |
3 | Jammu | Ramesh Lal | Treasurer | 9419249333 |
14. BVP BAWA JITTO SHAKHA JHIRI BRANCH | ||||
1 | Jammu | Hardutt Sharma | President | 9419186468 |
2 | Jammu | Deva Nand | Secretary | 9596732124 |
3 | Jammu | Jyoti Parkash | Treasurer | 9469212910 |
15. BVP KAMESHWAR BRANCH AKHNOOR | ||||
1 | Jammu | Ramesh Kumar Sharma | President | 9419228150 |
2 | Jammu | Pawan Gupta | Secretary | 9419100136 |
3 | Jammu | Sanjeev Kumar | Treasurer | 9419235100, 9086462990 |
16. BVP KHOUR BRANCH AKHNOOR | ||||
1 | Jammu | Jagdev Singh | President | 9596683982 |
2 | Jammu | Sukhdev Singh | Secretary | 6005649059 |
3 | Jammu | Madan Lal | Treasurer | 9797336025 |
17. BVP GREATER KAILASH BRANCH JAMMU | ||||
1 | Jammu | Rakesh Sharma | President | 7006192566 |
2 | Jammu | Subash Sharma | Secretary | 6005866133 |
3 | Jammu | Baldev Dutta | Treasurer | 9419151806 |
18. BVP KALKA MATA (WEST) REASI BRANCH | ||||
1 | Reasi | Karan Dev Singh | President | 7889852832 |
2 | Reasi | Surinder Kumar Sharma | Secretary | 9469157641 |
3 | Reasi | Kanta Devi | Treasurer | 946938232, 9469638732 |
1 | Reasi | Brij Mohan Sharma | President | 9419334977 |
2 | Reasi | Dhian Singh | Secretary | 9858221572 |
3 | Reasi | Nanak Chand Bali | Treasurer | 9796050146 |
1 | Reasi | Khazan Singh | President | 9596638621 |
2 | Reasi | Vikram Singh | Secretary | 9906394420 |
3 | Reasi | Ashok Singh | Treasurer | 9419350405 |
19. BVP PANCHVATI (POUNI) REASI BRANCH | ||||
1 | Reasi | Shalinder Bhardwaj | President | 9419837855 |
2 | Reasi | Suraj Parkash Sharma | Secretary | 9797549940 |
3 | Reasi | Hukam Chand | Treasurer | 9797549940 |
20. BVP TRIKUTA EAST (REASI) | ||||
Reasi | Jugal Kishore Sharma | President | 9797975676 | |
Reasi | Kirpal Singh | Secretary | 9018190682 | |
Reasi | Omkar Singh | Treasurer | 9906330784 | |
21. JAMMU WEST | ||||
Jammu | Debinder Kumar Gupta | President | 9469212321 | |
Jammu | Dinesh Gupta | Secretary | 9419188183 | |
Jammu | Chander Mohan Gupta | Treasurer | 9419307256 | |
22. J&K Development Council Kokernag (Anantnag) Kashmir | ||||
Anantnag | Dr. Javed Ahmad | President | ||
Adv. Showkat Ali | Secretary | 9622492650 | ||
Idrees Wanis | Treasurer | 7006310369 | ||
23. J&K Development Council Srinagar (Kashmir) | ||||
Srinagar | Gowher Khan | President | 7006957068 | |
S. Harjeet Singh | Secretary | 9906674738 | ||
Javaid Ahmed Khan | Treasurer | 7006310369 |
DISTRICT / BRANCH CODES
J&K0010 LEH
J&K0020 KARGIL
J&K0030 KUPWARA
J&K0040 BARAMULLA
J&K0050 BADGAM
J&K0060 SRINAGAR
J&K0061 GandErbal
J&K0070 ANANTNAG
J&K0071 shopian
J&K0080 DODA
J&K0081 Kishtwar
J&K0082 Ramban
J&K0090 PHULWAMA
J&K0100 POONCH
J&K0101 BANDIPORA
J&K0110 RAJOURI
J&K0120 UDHAMPUR
J&K0121 REASI
1. J&K0121 01 Kalka Mata
2. J&K0121 02 Maha Dev
3. J&K0121 03 Trikuta Gramin
4. J&K0121 08 Maha Dev West
5. J&K0121 09 Kalka Mata West
6. J&K0121 10 Trikuta Gramin East
7. J&K0121 11 Chanana Devta – Gramin
8. J&K0121 12 Shiv Khori – Gramin
J&K0130 JAMMU
9. J&K0130 01 Gandhi Nagar
10. J&K0130 02 Jammu East
11. J&K0130 03 Jammu West / Prakash
12. J&K0130 04 Trikuta Nagar
13. J&K0130 06 Shivalik (Chhanni Himat)
14. J&K0130 07 Swami Vivekanand,
15. J&K0130 08 Talab Tillo
16. J&K0130 09 Bahu
17. J&K0130 10 Sadbhavna
J&K0131 Samba
18. J&K0131 01 Rampur Gudwal
J&K0132 Kulgam
J&K0140 KATHUA
19. J&K0140 01 Kathua